Customised hardware and software bundles
White labels for volume sales
Custom project solutions
The kIoTo 532-N is the ‘naked’ variant of the kIoTo 532, a line of routers designed for M2M and custom applications, featuring 4G mobile radio connectivity.
The kIoTo 532-N allows for direct installation inside machines, industrial systems or cabinets, providing flexibility and adaptability for different operational requirements.
Available for custom and volume projects.
Factory pre-configured and ready to use, reducing installation time, errors, and enabling immediate deployment.
Designed to be durable and operate long-term, even in industrial and challenging environments.
Built with security in mind from the design stage, ensuring robust and secure solutions.
Maximizes business value with an excellent performance-to-price ratio.
LAN | FE | 2 | 10/100 Mbps ports, base T, RJ45 connectors |
---|---|---|---|
Wi-Fi | 1 | 802.11 b/g/n (2.4 GHz) 2x2, mode Station or SoftAP | |
RADIO CELLULAR | . | Available LTE cat. 1 with both EU frequencies or World Wide, depending on the model | |
EU Region CAT 1 | LTE | LTE Penta-Band LTE: Bands 1, 3, 8, 20, 28 (700, 800, 900, 1800, 2100 MHz) LTE Cat.1 - Data rates: download max 10.2 Mbps / upload max 5.2 Mbps | |
UMTS/HSPA+ | Dual-Band UMTS/HSPA+: Bands 8, 1 (900, 2100 MHz), HSPA - Data rates: download max 7.2 Mbps / upload max 5.76 Mbps | ||
GSM | Dual-Band GSM 900 and 1800 MHz: 850/900 MHz, GSM; Class 1 (1W): 1800/1900 MHz, GSM Dual-Band GSM 900 and 1800 MHz: 850/900 MHz, GSM; Class 1 (1W): 1800/1900 MHz, GSM | ||
GPRS | GPRS Class 12 - Data rates: download max 85.6 kbps / upload max 85.6 kbps | ||
WW Region CAT 1 | LTE | LTE, frequencies, twelve bands: 700 (Bd12 <MFBI Bd17>, Bd28) 800 (Bd18, Bd19, Bd20) 850 (Bd5) / 900 (Bd8) / AWS (Bd4) / 1800 (Bd3) / 1900 (Bd2) / 2100 (Bd1) / 2600 (Bd7) LTE CAT 1 supported - Data rates: download 10.2 Mbps / upload 5.2 Mbps | |
UMTS/HSPA/HSDPA | UMTS frequency, seven bands: 800 (BdXIX) / 850 (BdV) / 900 (BdVIII) / AWS (BdIV) / 1800 (BdIX) / 1900 (BdII) / 2100MHz (BdI) HSPA: 3GPP Release 6, 7 - Data rates: download 7.2 Mbps / 5.7 Mbps upload HSDPA Cat.8 / HSUPA Cat.6 data rates Compressed mode (CM) supported according to 3GPP TS25.212 UMTS features 3GPP Release 4 PS data rate – Data rates: 384 kbps download / 384 kbps upload CS data rate – Data rates: 64 kbps download / 64 kbps upload | ||
GSM | GSM frequency, quad band: 850/900/1800/1900 MHz | ||
GPRS | GPRS: Multislot Class 12; EGPRS: Multislot Class 12 |
Note: the list below is purely indicative; the features depend on the NoS version and update.
NETWORKING
SICUREZZA
SERVIZI
GESTIONE E CONFIGURAZIONE